| BELRON | Dimanche | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi |
| Sonia | 10:00-18:30 | 11:00-18:30 | 10:00-16:30 | 15:00-21:00 | 10:00-18:00 | ||
| Nabia | 10:00-16:00 | 10:00-17:30 | 11:00-19:00 | 10:30-17:00 | 12:30-21:00 | ||
| Faye | 13:00-21:00 | 12:00-19:00 | 10:00-18:00 | 12:30-19:00 | 12:00-18:00 | ||
| Randy | 10:00-17:00 | 07:00-14:30 | 09:00-14:30 | 09:00-15:00 | 09:00-15:00 | ||
| Norman | 08:00-15:00 | 10:00-15:30 | 10:00-14:30 | 10:00-14:00 | 09:00-13:30 | ||
| Tonino | 16:00-21:30 | 18:30-23:00 | 10:30-20:00 | 16:30-23:00 | |||
| Keith | 10:30-19:00 | 11:00-19:00 | 14:00-21:00 | 10:00-17:00 | 10:00-16:00 | ||
| Brandon | 09:00-18:00 | 10:00-17:00 | 11:00-20:00 | 11:00-16:00 | 10:30-16:30 | ||
| Melissa | 15:00-21:00 | 10:00-17:00 | 09:00-17:00 | ||||
| Carlos | 11:00-20:00 | 16:30-23:00 | 15:00-21:00 | 14:00-20:30 | |||
| Martin | 18:00-23:00 | 14:00-19:00 | 15:30-21:00 | 17:30-23:00 | |||
| Najda | 09:00-17:30 | 16:30-23:00 | 13:30-19:30 | 11:00-19:00 |
Saturday, 9 July 2016
Schedule July 10th-16th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment