| Prénom | Dimanche | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi |
| Miranda | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | ||
| Maggie | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | ||
| Viktoria | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | ||
| Tatiana | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | ||
| Sara | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | ||
| Katherine | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | ||
| Cindy | |||||||
| Mohamed | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | ||
| Sabrina | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 |
Thursday, 25 July 2019
Roulez Vert Schedule July 28th - August 3rd
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment