| Dimanche | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
| Sonia | 10:00-17:00 | 10:30-19:00 | 10:00-17:00 | 10:30-20:00 | 10:30-20:00 | ||
| Nabia | 10:00-18:30 | 10:30-18:30 | 10:00-18:30 | 12:00-21:00 | 10:00-18:30 | ||
| Faye | 12:00-21:00 | 12:00-21:00 | 12:00-18:00 | 12:00-19:30 | 12:30-18:30 | ||
| Randy | 07:00-15:30 | 07:00-15:00 | 07:00-15:30 | 07:00-15:30 | 07:00-15:30 | ||
| Camilia | 09:30-19:30 | 10:30-18:30 | 10:00-16:00 | 09:00-16:00 | 11:00-21:00 | ||
| Norman | 09:00-16:00 | 08:00-16:30 | 09:00-17:00 | 09:00-18:00 | 7:00-15:30 | ||
| Tonino | 10:00-19:00 | 13:00-21:00 | 16:30-23:00 | 12:00-21:00 | 15:30-23:00 | ||
| Keith | 10:00-19:30 | 12:00-19:00 | 11:00-20:00 | 11:00-19:30 | 11:00-19:00 | ||
| Brandon | 13:30-21:00 | 08:00-19:30 | 11:00-21:00 | 13:30-23:00 | 15:30-23:00 | ||
| Nicholas | 10:00-18:00 | 10:00-18:00 | 11:00-15:00 | ||||
| Carlos | 15:30-23:00 | 15:30-23:00 | 11:30-21:00 | 15:00-23:00 | 11:00-19:00 | ||
| Salima | 10:00-20:00 | 11:00-19:30 | 11:00-18:30 | 15:30-23:00 | 07:00-15:30 | ||
| Melissa | 11:00-20:30 | 09:30-17:00 | 12:30-21:30 | 11:00-19:00 | 09:00-16:30 |
Friday, 13 May 2016
Schedule May 15th to 21st
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment