| Dimanche | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
| Sonia | 10:00-19:00 | 11:00-19:30 | 11:00-20:00 | 11:00-19:00 | |||
| Nabia | 10:30-19:00 | 10:00-18:30 | 10:30-19:00 | 10:00-18:30 | |||
| Faye | 12:00-21:00 | 13:00-21:00 | 12:00-19:00 | 12:00-19:00 | |||
| Randy | 07:00-15:30 | 07:00-15:30 | 07:00-15:30 | 07:00-15:30 | |||
| Camilia | 09:00-19:00 | 10:30-19:00 | 8:30-16:00 | 09:30-16:00 | 9:30-17:30 | ||
| Norman | 09:00-17:30 | 8:00-16:00 | 09:00-17:30 | 7:00-15:30 | |||
| Tonino | 15:00-23:00 | 12:30-21:00 | 11:00-20:00 | 11:00-20:00 | |||
| Keith | 11:00-20:30 | 10:00-18:00 | 11:00-20:30 | 11:00-19:00 | |||
| Brandon | 15:30-23:00 | 14:00-22:00 | 15:30-23:00 | 9:00-17:30 | 15:30-23:00 | ||
| Nicholas | 10:00-18:30 | 10:00-18:00 | |||||
| Carlos | 12:00-21:00 | 9:00-17:30 | 15:30-23:00 | 15:00-23:00 | 13:00-21:00 | ||
| Salima | 11:00-19:00 | 11:30-20:00 | 15:30-23:00 | 11:30-20:00 | 8:00-16:00 | ||
| Melissa | 8:00-16:00 | 10:00-19:00 | 7:00-15:30 | 7:00-15:00 |
Friday, 20 May 2016
Schedule May 22nd to 28th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment