| Prénom | Dimanche | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi |
| Billy | 13:00-21:00 | 16:00-21:00 | 16:00-21:00 | 16:00-21:00 | 08:00-12:30 | ||
| Alba | Formation hs | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | |
| Connie | 13:00-21:00 | 13:00-21:00 | 13:00-21:00 | 16:00-21:00 | 13:00-21:00 | ||
| Heba | 07:00-15:00 | 07:00-15:00 | 07:00-14:30 | 07:00-13:00 | 07:00-15:00 | ||
| Chanakkya | 08:00-14:00 | 08:00-16:00 | 08:00-16:00 | 13:00-19:30 | |||
| Ardo | 11:00-19:00 | 11:00-18:00 | 10:30-18:30 | 13:00-21:00 | |||
| Alexandra | 09:00-13:00 | 16:00-20:00 | 10:00-18:00 | ||||
| Sasha | 08:00-16:00 | 08:00-16:00 | 08:00-16:00 | 08:00-16:00 | 08:00-16:00 | ||
| Dave | 10:00-18:00 | 10:00-18:00 | 10:00-18:00 | 10:00-18:00 | |||
| Antoinette | 16:00-20:00 | 16:00-20:00 | 16:00-20:00 | 16:00-20:00 | 15:00-21:00 | ||
| Jenna | 12:00-20:00 | 11:00-19:00 | 12:00-19:00 | 12:00-20:00 | 08:00-16:00 | ||
| Mania | 08:00-16:00 | 08:00-13:00 | 08:00-14:00 | 08:00-11:00 | |||
| Suman | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | ||
| Tahamina | 09:00-17:00 | 08:00-15:30 | 08:30-16:30 | ||||
| Maria | 11:00-19:00 | 11:00-19:00 | 11:00-19:00 | 11:00-19:00 | 11:00-19:00 | ||
| Glory | 07:30-16:00 | 07:00-15:00 | |||||
| Rachida | Formation hs | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | |
| Pheby | 07:30-15:00 | 07:30-15:30 | 07:00-15:00 | 07:30-13:30 | 08:00-16:00 | ||
| Monica | Formation hs | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | |
| Jasreet | 08:00-16:00 | 08:30-16:30 | 08:00-16:00 | ||||
| Dimitri | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 08:30-16:30 | 09:00-17:00 | ||
| Liliana | Formation hs | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | |
| Nico | 16:00-20:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | ||
| Alvin | 10:00-18:00 | 11:00-19:00 | 12:00-20:00 | 11:00-19:00 | 12:00-20:00 | ||
| Mohammed | 08:00-16:00 | 08:00-16:00 | 09:30-17:30 | 08:00-16:00 | 09:30-17:30 | ||
| Sabrina | 12:00-20:00 | 12:00-20:00 | 07:30-15:30 | 11:00-19:00 | 12:00-20:00 | ||
| Brandon | 07:30-15:30 | 07:30-15:30 | 12:00-20:00 | 07:30-15:30 | 09:00-18:00 |
Thursday, 13 June 2019
Belron Schedule June 16th-22nd
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment