Schedule Roulez vert June 30th-July 6th
| Prénom | Dimanche | Lundi | Mardi | Mercredi | Jeudi | Vendredi |
| Miranda | | | | | 08:30-16:30 | 08:30-16:30 |
| Khushboo | | | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 |
| Viktoria | | | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 |
| Tatiana | | | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 |
| Sara | | | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 |
| Katherine | | | 08:00-16:30 | | 08:00-16:30 | 08:00-16:30 |
| Cindy | | 12:30-16:00 | 08:30-16:00 | | 09:00-16:00 | 13:00-16:00 |
| Mohamed | | | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 | 08:30-16:30 |
| Sabrina | | | 08:30-16:30 | 08:30-16:30 | 12:30-15:30 | 11:00-15:30 |
No comments:
Post a Comment